store | partner | employee
home technology about Malico contact us downloads products
home / bga coolers
:: Fin-Shape: Pin-Fin ::
Part Number Diemension(m.m.) Rth(°C/W) Weight(g.) Material Technology
CMBF3227271801-00 27(L) × 27(W) × 18(H) 3.34 15 AL6063 Precision-Forging
CMBF3231311801-00 31(L) × 31(W) × 18(H) 2.97 18 AL6063 Precision-Forging
CMBF3531312101-00 31(L) × 31(W) × 21(H) 2.7 37 AL6063 Precision-Forging
CMBF3235351801-00 35(L) × 35(W) × 18(H) 2.54 20 AL6063 Precision-Forging
CMBF3240401801-00 40(L) × 40(W) × 18(H) 1.95 25 AL6063 Precision-Forging
:: Fin-Shape: Straight-Fin ::
Part Number Diemension(m.m.) Rth(°C/W) Weight(g.) Material Technology
CEBF0135351602-00 35(L) × 35(W) × 10(H) 2.32 15 AL6063 Extrusion
CEBF0135351802-00 35(L) × 35(W) × 12(H) 2.28 17 AL6063 Extrusion
CEBF0140401605-00 40(L) × 40(W) × 10(H) 1.95 21 AL6063 Extrusion
CEBF0142421601-00 42.5(L) × 42.5(W) × 10(H) 1.5 27 AL6063 Extrusion
CEBF0145451601-00 45(L) × 45(W) × 10(H) 1.3 32 AL6063 Extrusion
CMBF0135352901-00 35(L) × 35(W) × 29(H) 1.9 25 AL6063 Precision-Forging
CMBF0140402901-00 40(L) × 40(W) × 29(H) 1.35 35 AL6063 Precision-Forging
CMBF0142422901-00 42.5(L) × 42.5(W) × 29(H) 0.9 40 AL6063 Precision-Forging
Copyright © 2006 Malico Inc. All trademarks or registered trademarks are the property of their respective holders.