store | partner | employee
home technology about Malico contact us downloads products
home / bga heatsinks
:: Fin-Shape: ::
Part Number Diemension(m.m.) Rth(°C/W) Weight(g.) Material Technology
CHBA341919 series 19(L) × 19(W) × 10(H) 4.25 18 CU1100 Hybrid Forge
CHBA342121 series 21(L) × 21(W) × 10(H) 4.1 21 CU1100 Hybrid Forge
CHBA342323 series 23(L) × 23(W) × 10(H) 3.9 24 CU1100 Hybrid Forge
CHBA342424 series 24(L) × 24(W) × 10(H) 3.6 27 CU1100 Hybrid Forge
CHBA342525 series 25(L) × 25(W) × 10(H) 3.4 30 CU1100 Hybrid Forge
CHBA342727 series 27(L) × 27(W) × 10(H) 3.2 30 CU1100 Hybrid Forge
CHBA342929 series 29(L) × 29(W) × 10(H) 3 39 CU1100 Hybrid Forge
CHBA343131series 31(L) × 31(W) × 10(H) 2.6 42 CU1100 Hybrid Forge
CHBA343333 series 33(L) × 33(W) × 10(H) 2.35 48 CU1100 Hybrid Forge
CHBA343535 series 35(L) × 35(W) × 10(H) 2.01 45 CU1100 Hybrid Forge
CHBA343737 series 37(L) × 37(W) × 10(H) 2 60 CU1100 Hybrid Forge
CHBA344040 series 40(L) × 40(W) × 10(H) 1.9 56 CU1100 Hybrid Forge
CHBA344242 series 42(L) × 42(W) × 10(H) 1.8 75 CU1100 Hybrid Forge
CHBA344545 series 45(L) × 45(W) × 10(H) 1.7 80 CU1100 Hybrid Forge
:: Fin-Shape: Elliptic-Fin ::
Part Number Diemension(m.m.) Rth(°C/W) Weight(g.) Material Technology
CMBA011919 Series 19(L) × 19(W) × 33(H) 3 10.3 AL6063 Precision-Forging
CMBA012121 Series 21(L) × 21(W) × 33(H) 2.3 10.8 AL6063 Precision-Forging
CMBA012323 Series 23(L) × 23(W) × 33(H) 1.9 12.7 AL6063 Precision-Forging
CMBA012525 Series 25(L) × 25(W) × 33(H) 1.75 13.9 AL6063 Precision-Forging
CMBA012727 Series 27(L) × 27(W) × 33(H) 1.65 15.8 AL6063 Precision-Forging
CMBA012929 Series 29(L) × 29(W) × 33(H) 1.5 21.9 AL6063 Precision-Forging
CMBA013131 Series 31(L) × 31(W) × 33(H) 1.2 23.4 AL6063 Precision-Forging
CMBA013333 Series 33(L) × 33(W) × 33(H) 1.15 23.9 AL6063 Precision-Forging
CMBA013535 Series 35(L) × 35(W) × 33(H) 0.85 29.2 AL6063 Precision-Forging
CMBA013737 Series 37.5(L) × 37.5(W) × 33(H) 0.8 33.9 AL6063 Precision-Forging
CMBA014040 Series 40(L) × 40(W) × 33(H) 0.75 38.4 AL6063 Precision-Forging
CMBA014242 Series 42.5(L) × 42.5(W) × 33(H) 0.7 42.2 AL6063 Precision-Forging
CMBA014545 Series 45(L) × 45(W) × 33(H) 0.65 47.8 AL6063 Precision-Forging
:: Fin-Shape: Pin-Fin ::
Part Number Diemension(m.m.) Rth(°C/W) Weight(g.) Material Technology
CMBA021919 Series 19(L) × 19(W) × 33(H) 3.15 6.1 AL6063 Precision-Forging
CMBA051919 Series 19(L) × 19(W) × 33(H) 3.49 21 CU1100 Precision-Forging
CMBA022424 Series 24(L) × 24(W) × 33(H) 2.1 13.8 AL6063 Precision-Forging
CMBA052424 Series 24(L) × 24(W) × 33(H) 2 35 CU1100 Precision-Forging
CMBA022727 Series 27(L) × 27(W) × 33(H) 2 14 AL6063 Precision-Forging
CMBA052727 Series 27(L) × 27(W) × 33(H) 1.9 40.9 CU1100 Precision-Forging
CMBA022929 Series 29(L) × 29(W) × 33(H) 1.8 14.8 AL6063 Precision-Forging
CMBA052929 Series 29(L) × 29(W) × 33(H) 1.7 45 CU1100 Precision-Forging
CMBA023333 Series 33(L) × 33(W) × 33(H) 1.35 19 AL6063 Precision-Forging
CMBA053333 Series 33(L) × 33(W) × 33(H) 1.1 56.3 CU1100 Precision-Forging
CMBA023535 Series 35(L) × 35(W) × 33(H) 1.2 22.7 AL6063 Precision-Forging
CMBA053535 Series 35(L) × 35(W) × 33(H) 1 67.4 CU1100 Precision-Forging
CMBA023737 Series 37.5(L) × 37.5(W) × 33(H) 1.1 26.7 AL6063 Precision-Forging
CMBA053737 Series 37.5(L) × 37.5(W) × 33(H) 0.9 80 CU1100 Precision-Forging
CMBA024040 Series 40(L) × 40(W) × 33(H) 0.97 28.1 AL6063 Precision-Forging
CMBA054040 Series 40(L) × 40(W) × 33(H) 0.8 84.5 CU1100 Precision-Forging
CMBA024242 Series 42.5(L) × 42.5(W) × 33(H) 0.75 32.6 AL6063 Precision-Forging
CMBA054242 Series 42.5(L) × 42.5(W) × 33(H) 0.7 98.5 CU1100 Precision-Forging
CMBA024949 Series 49(L) × 49(W) × 33(H) 1.25 30 AL6063 Precision-Forging
CMBA054949 Series 49(L) × 49(W) × 33(H) 1.3 90 CU1100 Precision-Forging
:: Fin-Shape: Straight-Fin ::
Part Number Diemension(m.m.) Rth(°C/W) Weight(g.) Material Technology
CBAG0021211000-01 21(L) × 21(W) × 10(H) 10.7 4 AL6063 Extrusion
CBAG0023231000-01 23(L) × 23(W) × 10(H) 8.7 6 AL6063 Extrusion
CBGA0125251000-00 25(L) × 25(W) × 10(H) 7.3 6.5 AL6063 Extrusion
CBGA0127271007-A2 27(L) × 27(W) × 10(H) 6 8 AL6063 Extrusion
CEBA0131311002-00 31(L) × 31(W) × 10(H) 5.4 10 AL6063 Extrusion
CBGA0135350611-B1 35(L) × 35(W) × 6(H) 4.8 10 AL6063 Extrusion
CBGA0135351011-B1 35(L) × 35(W) × 10(H) 4.7 12 AL6063 Extrusion
CBGA0235351200-01 35(L) × 35(W) × 12(H) 4.6 15 AL6063 Extrusion
CBGA0137371011-A3 37.5(L) × 37.5(W) × 10(H) 3.8 14 AL6063 Extrusion
CBGA0040401000-01 40(L) × 40(W) × 10(H) 3.3 17 AL6063 Extrusion
CBGA0042421000-01 42.5(L) × 42.5(W) × 10(H) 2.9 21 AL6063 Extrusion
CBGA0045451000-01 45(L) × 45(W) × 10(H) 2.8 22 AL6063 Extrusion
CHBA311919 series 19(L) × 19(W) × 13(H) 3.7 6 AL6063 Hybrid Forge
CHBA312121 series 21(L) × 21(W) × 13(H) 3.5 7 AL6063 Hybrid Forge
CHBA312323 series 23(L) × 23(W) × 13(H) 3.3 8 AL6063 Hybrid Forge
CHBA312424 series 24(L) × 24(W) × 13(H) 3 9 AL6063 Hybrid Forge
CHBA312525 series 25(L) × 25(W) × 13(H) 2.8 10 AL6063 Hybrid Forge
CHBA312727 series 27(L) × 27(W) × 13(H) 2.5 10 AL6063 Hybrid Forge
CHBA312929 series 29(L) × 29(W) × 13(H) 2.4 13 AL6063 Hybrid Forge
CHBA313131series 31(L) × 31(W) × 13(H) 2.2 14 AL6063 Hybrid Forge
CHBA313333 series 33(L) × 33(W) × 13(H) 1.8 16 AL6063 Hybrid Forge
CHBA313535 series 35(L) × 35(W) × 13(H) 1.5 15 AL6063 Hybrid Forge
CHBA313737 series 37(L) × 37(W) × 13(H) 1.5 20 AL6063 Hybrid Forge
CHBA314040series 40(L) × 40(W) × 13(H) 1.45 28 AL6063 Hybrid Forge
CHBA314242 series 42.5(L) × 42.5(W) × 13(H) 1.49 31 AL6063 Hybrid Forge
CHBA314545 series 45(L) × 45(W) × 13(H) 1.35 35 AL6063 Hybrid Forge
Copyright © 2006 Malico Inc. All trademarks or registered trademarks are the property of their respective holders.